| Diametro/mm | Alesaggio/mm | Spessore del segmento/mm | Altezza del segmento/mm |
| 105 | 20/22.23 | 1.8 | 8.0/10/12 |
| 115 | 22.23 | 2.0 | 8.0/10/12 |
| 125 | 22.23 | 2.0 | 8.0/10/12 |
| 150 | 22.23 | 2.0 | 8.0/10/12 |
| 180 | 22.23 | 2.4 | 8.0/10/12 |
| 200 | 22.23 | 2.4 | 8.0/10/12 |
| 230 | 22.23 | 2.6 | 8.0/10/12 |
| 250 | 22.23 | 2.8 | 8.0/10/12 |
| 300 | 25.4 | 3.0 | 8.0/10/12 |



Di Rita dal Bangladesh - 2018.11.02 11:11
Di Renata dal Ruanda - 12/02/2018 14:52